US Mags Bullet - U131 US Mags

Bullet - U131 / Chrome
5 Lug

  • DETAILS

    Available in Sizes:
    17x7, 17x8, 18x8, 18x9.5, 20x8, 20x9.5, 22x9, 22x11, 24x9, 24x10

Price Range:
Call For Price

Add To Cart

Bullet - U131 Chrome

Check Fitment

Request a Quote

Related Items

Black Lug Kit Black Lug Kit - $50
Chrome Lug Kit Chrome Lug Kit - $50
4pk TPMS Sensors 4pk TPMS Sensors - $256

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
U13117706140 17x7 5X120.65 1 72.56 1600 25 Chrome Call For Price Add To Cart
U13117706540 17x7 5X114.3 1 72.56 1600 25 Chrome Call For Price Add To Cart
U13117707340 17x7 5X127 1 78.1 1600 25 Chrome Call For Price Add To Cart
U13117806145 17x8 5X120.65 1 72.56 1600 25 Chrome Call For Price Add To Cart
U13117806545 17x8 5X114.3 1 72.56 1600 25 Chrome Call For Price Add To Cart
U13117807345 17x8 5X127 1 78.1 1600 25 Chrome Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
U13118806145 18x8 5x120.65 1 72.6 1600 28 CHROME Call For Price Add To Cart
U13118806545 18x8 5X114.3 1 72.6 1600 28 CHROME Call For Price Add To Cart
U13118807345 18x8 5x127 1 78.3 1600 28 CHROME Call For Price Add To Cart
U13118956152 18x9.50 5X120.65 1 72.56 1600 28 CHROME Call For Price Add To Cart
U13118956552 18x9.50 5X114.3 1 72.56 1600 28 CHROME Call For Price Add To Cart
U13118957352 18x9.50 5X127 1 78.1 1600 28 CHROME Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
U13120806145 20x8 5X120.65 1 72.7 1600 29 CHROME Call For Price Add To Cart
U13120806545 20x8 5x114.3 1 72.56 1600 33 CHROME Call For Price Add To Cart
U13120807345 20x8 5X127 1 78 1600 29 CHROME Call For Price Add To Cart
U13120956152 20x9.50 5X120.65 1 72.7 1600 30 CHROME Call For Price Add To Cart
U13120956552 20x9.50 5x114.3 1 72.56 1600 34 CHROME Call For Price Add To Cart
U13120957352 20x9.50 5X127 1 78 1600 30 CHROME Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
U13122907350 22x9 5X127 1 78 1900 37 CHROME Call For Price Add To Cart
U13122117367 22x11 5X127 18 78 1900 38 CHROME Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
U13124906150 24x9 5X120.65 1 72.7 1900 42 CHROME Call For Price Add To Cart
U13124907350 24x9 5X127 1 78 1900 42 CHROME Call For Price Add To Cart
U13124006157 24x10 5X120.65 5 72.7 1900 42 CHROME Call For Price Add To Cart
U13124007357 24x10 5X127 5 78 1900 42 CHROME Call For Price Add To Cart

Fitment Lookup

Fitment Lookup